We’re well trained experienced tax preparers with extensive training in taxation. Our goal is to be thorough. We want to make this process affordable and comfortable for you.
Read MoreWith our specialized skills in the non-profit sector, we’re able to offer our clients accounting services for their for-profit and non-profit businesses:
Read MoreWe have knowledge and experience with most accounting software: Quick Books; Financial Edge; Peach Tree and more. ASF will conduct a comprehensive analysis to ensure that all
Read MoreAt ASF, we have extensive experience in handling complex financial needs. Whether you’re looking for mobile tax services, bookkeeping services, or accounting services for your profit or non-profit business, our experts will take care of the complexities for you.
Our background in finance, accounting, and tax preparation puts us in a unique position. Instead of simply glossing over intricate processes, we use our specialized skills to simplify, strategize, and resolve.
When it comes to financial statement preparation, tax return preparation, budget preparation, balance sheet reconciliation, and bookkeeping, you can trust us. Call 302-595-1693 to find an advisor who’s right for you.
INDIVIDUAL TAX RETURNS | Pricing | Description |
---|---|---|
Form 1040 1 - Short | $75 | W2 Earnings & Interest Income |
Form 1040 1 - Long | $175 | Additional Income & Adjustments |
Form 1040 2 | $200 | Additional Taxes: SE, Investment & Foreign |
Form 1040 3 | $175 | Additional Credits & Payments |
Form 1040-SR | $150 | Indivuduals 65 & older |
Form 1040-NR | $200 | Non-Resident Aliens in Business |
Form 1040 X | $80 | Amednded Tax Return |
Form 1099 NEC | $15 | Self-Employment Income - 1040 |
Forms 1099 C | $15 | Debt Cancellation - 1040 |
Form 1099-R | $25 | Pensions & Distributions |
Form 1116 | $50 | Foreign Tax Carryover |
Form 2106 | $25 | Employee Business Expense |
Form 2441 | $25 | Child & Dependent Care Expense |
Form 4562 | $65 | Depreciation & Amortization Schedule |
Form 4952 | $75 | Investment & Expense Deduction |
Form Schedule A | $60 | Itemized Deductions |
Form Schedule B | $15 | Interest & Ordianry Dividends |
Form Schedule C | $85 | Profit & Loss From Business |
Form Schedule D | $55 | Capital Gains & Losses |
Form Schedule E | $75 | Rental Real Estate Activity |
Form 8283 | $40 | Non-Cash Contributions |
Form 8606 | $25 | Non-Deductible IRA Contributions |
Auto Worsheet | $50 | Automobile Mileage & Deductions |
Form 8949 | $25 | Sale & Disposition of Assets |
Form 8857 | $75 | Innocent Spouse Relief |
Form 8863 | $40 | Education Credits |
Form 8822 | $25 | Change of Address |
Form 8824 | $150 | Like-Kind Exchanges Business & Invest Properties |
Form 8829 | $75 | Expenses for Business Use of The Home |
Form 8839 | $50 | Qualified Adoption Expenses |
Form 8867 (EIC) | $75 | EIC Due Diligence Report |
E-filing Fee | $20 | Electronic Filing Fee |
CORPORATE TAX RETURNS | Pricing | description |
---|---|---|
Form 1120 | $600 | C & S Corporate Income Tax Returns |
From 1065 | $650 | Partnerships |
Additional K-1 | $75 | Partnerships Share of Income & Deductions |
Form 990 EZ | $250 | Organization Exempt - Short Form |
Form 990 | $750 | Organization Exempt - Long Form |
Form 990-N | $75 | e-Postcard - Annual Filing Small Exempt |
From 1041 | $350 | Income Tax Return for Estates & Trust |
HOURLY RATE | Pricing | description |
---|---|---|
Bookeeping | $50 | Bookkeeping |
Financial Statements | $75 | Accounting Services/Financial Statements |
Quarterly Electronic Filings | $50 | Businesses Quarterly Tax Filings |
We would sincerely thank your team for their knowledge, patience & professionalism. Your team needs to be applauded & have earned our respect for being competent professionals. Thank you so much for your help & support.
We appreciate your valuable services. Your team has put a ton of effort on providing best services and attention to detail with a high standard and aesthetic excellence.
We would sincerely thank your team for their knowledge, patience & professionalism. Your team needs to be applauded & have earned our respect for being competent professionals. Thank you so much for your help & support.
We appreciate your valuable services. Your team has put a ton of effort on providing best services and attention to detail with a high standard and aesthetic excellence.
We would sincerely thank your team for their knowledge, patience & professionalism. Your team needs to be applauded & have earned our respect for being competent professionals. Thank you so much for your help & support.
We appreciate your valuable services. Your team has put a ton of effort on providing best services and attention to detail with a high standard and aesthetic excellence.
We would sincerely thank your team for their knowledge, patience & professionalism. Your team needs to be applauded & have earned our respect for being competent professionals. Thank you so much for your help & support.
We appreciate your valuable services. Your team has put a ton of effort on providing best services and attention to detail with a high standard and aesthetic excellence.